Login | Not a member? Join now!

James Cameron's Avatar Fansite | Daily News & Action

Follow Avatar DNA on Twitter Become a fan of Avatar DNA on Facebook

Uncategorized

Box Office Estimate 3/22/10

FILM GROSS/CUMULATIVE TOTAL

1        Alice in Wonderland (2010)     $34.5M/$266M
2        Diary of a Wimpy Kid (2010)     $21.8M/$21.8M
3        The Bounty Hunter (2010)     $21M/$21M
4        Repo Men (2010)     $6.15M/$6.15M
5        She’s Out of My League (2010)     $6.01M/$20M
6        Green Zone (2010)     $5.96M/$24.7M
7        Shutter Island (2010)     $4.75M/$116M
8        Avatar (2009)     $4M/$737M
9        Our Family Wedding (2010)     $3.8M/$13.7M
10        Remember Me (2010)     $3.28M/$13.9M

Box Office Estimate 3/15/10

FILM GROSS/CUMULATIVE TOTAL

1 Alice in Wonderland (2010) $62M/$209M

2 Green Zone (2010) $14.5M/$14.5M

3 She’s Out of My League (2010) $9.6M/$9.6M

4 Remember Me (2010) $8.28M/$8.28M

5 Shutter Island (2010) $8.14M/$108M

6 Our Family Wedding (2010) $7.6M/$7.6M

7 Avatar (2009) $6.6M/$730M

8 Brooklyn’s Finest (2009) $4.29M/$21.4M

9 Cop Out (2010) $4.23M/$39.4M

10 The Crazies (2010) $3.65M/$33.4M

Box Office Estimate 3/8/10

FILM GROSS/CUMULATIVE TOTAL

1 Alice in Wonderland (2010) $116M/$116M

2 Brooklyn’s Finest (2009) $13.5M/$13.5M

3 Shutter Island (2010) $13.3M/$95.8M

4 Cop Out (2010) $9.14M/$32.4M

5 Avatar (2009) $7.7M/$720M

6 The Crazies (2010) $7.02M/$27.4M

7 Percy Jackson & the Olympians: The Lightning Thief (2010) $5.1M/$78M

8 Valentine’s Day (2010) $4.27M/$106M

9 Crazy Heart (2009) $3.35M/$29.6M

10 Dear John (2010/I) $2.85M/$76.7M

Box Office Estimates 3/1/10

FILM GROSS/CUMULATIVE TOTAL

1 Shutter Island (2010) $22.2M/$75.1M

2 Cop Out (2010) $18.6M/$18.6M

3 The Crazies (2010) $16.5M/$16.5M

4 Avatar (2009) $14M/$707M

5 Percy Jackson & the Olympians: The Lightning Thief (2010) $9.8M/$71.2M

6 Valentine’s Day (2010) $9.51M/$100M

7 Dear John (2010/I) $5M/$72.6M

8 The Wolfman (2010) $4.12M/$57.2M

9 Tooth Fairy (2010) $3.45M/$53.9M

10 Crazy Heart (2009) $2.54M/$25.1M

Box Office Estimates 2/21/10

FILM GROSS/CUMULATIVE TOTAL

1 Shutter Island (2010) $40.2M/$40.2M

2 Valentine’s Day (2010) $17.2M/$87.4M

3 Avatar (2009) $16.1M/$688M

4 Percy Jackson & the Olympians: The Lightning Thief (2010) $15.3M/$58.8M

5 The Wolfman (2010) $9.85M/$50.3M

6 Dear John (2010/I) $7.3M/$66M

7 Tooth Fairy (2010) $4.5M/$49.9M

8 Crazy Heart (2009) $3.02M/$21.6M

9 From Paris with Love (2010) $2.5M/$21.2M

10 Edge of Darkness (2010) $2.21M/$40.3M

Box Office Estimate 2/15/10

FILM GROSS/CUMULATIVE TOTAL

1 Valentine’s Day (2010) $52.4M/$52.4M

2 Percy Jackson & the Olympians: The Lightning Thief (2010) $31.1M/$31.1M

3 The Wolfman (2010) $30.6M/$30.6M

4 Avatar (2009) $22M/$660M

5 Dear John (2010/I) $15.3M/$53.2M

6 Tooth Fairy (2010) $5.6M/$41.5M

7 From Paris with Love (2010) $4.74M/$15.8M

8 Edge of Darkness (2010) $4.58M/$36.1M

9 Crazy Heart (2009) $4M/$16.5M

10 When in Rome (2010) $3.43M/$26M

Box Office Estimates 2/8/10

FILM GROSS/CUMULATIVE TOTAL

1 Dear John (2010/I) $32.4M/$32.4M

2 Avatar (2009) $23.6M/$630M

3 From Paris with Love (2010) $8.12M/$8.12M

4 Edge of Darkness (2010) $7M/$29.1M

5 Tooth Fairy (2010) $6.5M/$34.3M

6 When in Rome (2010) $5.5M/$20.9M

7 The Book of Eli (2010) $4.83M/$82.2M

8 Crazy Heart (2009) $3.65M/$11.2M

9 Legion (2010) $3.4M/$34.6M

10 Sherlock Holmes (2009) $2.63M/$202M

Box Office Estimate 2/1/10

FILM GROSS/CUMULATIVE TOTAL

1 Avatar (2009) $30M/$594M

2 Edge of Darkness (2010) $17.1M/$17.1M

3 When in Rome (2010) $12.1M/$12.1M

4 Tooth Fairy (2010) $10M/$26.1M

5 The Book of Eli (2010) $8.77M/$74.4M

6 Legion (2010) $6.8M/$28.6M

7 The Lovely Bones (2009) $4.74M/$38M

8 Sherlock Holmes (2009) $4.51M/$198M

9 Alvin and the Chipmunks: The Squeakquel (2009) $4M/$209M

10 It’s Complicated (2009) $3.72M/$104M

Box Office Estimate 1/25/10

FILM GROSS/CUMULATIVE TOTAL

1 Avatar (2009) $36M/$553M

2 Legion (2010) $18.2M/$18.2M

3 The Book of Eli (2010) $17M/$62M

4 Tooth Fairy (2010) $14.5M/$14.5M

5 The Lovely Bones (2009) $8.8M/$31.6M

6 Sherlock Holmes (2009) $7.12M/$192M

7 Extraordinary Measures (2010) $7M/$7M

8 Alvin and the Chipmunks: The Squeakquel (2009) $6.5M/$204M

9 It’s Complicated (2009) $6.19M/$98.6M

10 The Spy Next Door (2010) $4.75M/$18.7M

Box Office Estimate 1/18/10

FILM GROSS/CUMULATIVE TOTAL

1 Avatar (2009) $41.3M/$492M

2 The Book of Eli (2010) $31.6M/$31.6M

3 The Lovely Bones (2009) $17.1M/$17.5M

4 Alvin and the Chipmunks: The Squeakquel (2009) $11.5M/$193M

5 Sherlock Holmes (2009) $9.82M/$180M

6 The Spy Next Door (2010) $9.7M/$9.7M

7 It’s Complicated (2009) $7.67M/$88.2M

8 Leap Year (2010) $5.88M/$17.5M

9 The Blind Side (2009) $5.57M/$227M

10 Up in the Air (2009/I) $5.46M/$62.8M