Box Office Estimates 3/1/10
Submitted by Avatar DNA on Mon, 03/01/2010 - 02:06
Mar
1
2010
FILM GROSS/CUMULATIVE TOTAL
1 Shutter Island (2010) $22.2M/$75.1M
2 Cop Out (2010) $18.6M/$18.6M
3 The Crazies (2010) $16.5M/$16.5M
4 Avatar (2009) $14M/$707M
5 Percy Jackson & the Olympians: The Lightning Thief (2010) $9.8M/$71.2M
6 Valentine’s Day (2010) $9.51M/$100M
7 Dear John (2010/I) $5M/$72.6M
8 The Wolfman (2010) $4.12M/$57.2M
9 Tooth Fairy (2010) $3.45M/$53.9M
10 Crazy Heart (2009) $2.54M/$25.1M
- 116 reads
-
- Feed: Film News Briefs RSS
- Original article



Recent comments
40 weeks 1 day ago