FILM GROSS/CUMULATIVE TOTAL
1 Alice in Wonderland (2010) $116M/$116M
2 Brooklyn’s Finest (2009) $13.5M/$13.5M
3 Shutter Island (2010) $13.3M/$95.8M
4 Cop Out (2010) $9.14M/$32.4M
5 Avatar (2009) $7.7M/$720M
6 The Crazies (2010) $7.02M/$27.4M
7 Percy Jackson & the Olympians: The Lightning Thief (2010) $5.1M/$78M
8 Valentine’s Day (2010) $4.27M/$106M
9 Crazy Heart (2009) $3.35M/$29.6M
10 Dear John (2010/I) $2.85M/$76.7M
Recent comments
14 weeks 4 days ago